chaque, minute suivez resultat foot, match en direct, et match de foot aujourd hui
|
فيردر بريمن
Werder Bremen
|
بطولة المانيا. البوندسليغا Germany. Bundesliga 02/09/2023 14:30 |
ماينتس 05
1. FSV Mainz 05
|
| - | ||
Daniel Thioune 4-3-3 offensif |
Urs Fischer 3-5-2 plat |
|
30
Backhaus
32
Friedl
5
Pieper
27
Agu
2
Deman
14
Lynen
10
Bittencourt
18
Puertas
20
Schmid
17
Grüll
11
Njinmah
|
33
Batz
31
Kohr
4
Posch
21
da Costa
2
Mwene
30
Widmer
6
Sano
7
Lee
8
Nebel
23
Becker
20
Tietz
|
equipe | MJ |
|
|
| +/- | Pts | Forme | ||||||||
|
| 33 | 27 | 1 | 5 | 117:35 | 86 |
| ||||||||
|
| 33 | 21 | 5 | 7 | 68:34 | 70 |
| ||||||||
|
| 33 | 20 | 8 | 5 | 65:43 | 65 |
| ||||||||
|
| 33 | 18 | 8 | 7 | 69:47 | 61 |
| ||||||||
|
| 33 | 18 | 8 | 7 | 65:48 | 61 |
| ||||||||
|
| 33 | 17 | 9 | 7 | 67:46 | 58 |
| ||||||||
|
| 33 | 12 | 13 | 8 | 47:56 | 44 |
| ||||||||
|
| 33 | 11 | 12 | 10 | 59:63 | 43 |
| ||||||||
|
| 33 | 12 | 14 | 7 | 45:57 | 43 |
| ||||||||
|
| 33 | 9 | 14 | 10 | 42:53 | 37 |
| ||||||||
|
| 33 | 9 | 14 | 10 | 39:53 | 37 |
| ||||||||
|
| 33 | 9 | 15 | 9 | 40:58 | 36 |
| ||||||||
|
| 33 | 8 | 14 | 11 | 38:53 | 35 |
| ||||||||
|
| 33 | 7 | 15 | 11 | 48:58 | 32 |
| ||||||||
|
| 33 | 8 | 17 | 8 | 37:58 | 32 |
| ||||||||
|
| 33 | 6 | 19 | 8 | 42:68 | 26 |
| ||||||||
|
| 33 | 6 | 19 | 8 | 41:70 | 26 |
| ||||||||
|
| 33 | 6 | 19 | 8 | 28:57 | 26 |
|
| handicape | |||||||||||||
|
| ||||||||||||
| deux equipes marque | |
| oui | 6.08 |
| non | 1.125 |