groupes |
equipe |
Nb |
|
|
|
But |
Pts |
|
| Group A |
|
3 | 2 | 0 | 1 | 6:1 | 7 |
|
|
3 | 0 | 0 | 3 | 2:2 | 3 |
|
|
3 | 0 | 1 | 2 | 0:2 | 2 |
|
|
3 | 0 | 1 | 2 | 1:4 | 2 |
|
| Group B |
|
3 | 2 | 0 | 1 | 3:1 | 7 |
|
|
3 | 2 | 1 | 0 | 5:4 | 6 |
|
|
3 | 0 | 1 | 2 | 2:3 | 2 |
|
|
3 | 0 | 2 | 1 | 4:6 | 1 |
|
| Group C |
|
3 | 3 | 0 | 0 | 8:4 | 9 |
|
|
3 | 1 | 1 | 1 | 6:5 | 4 |
|
|
3 | 0 | 1 | 2 | 3:4 | 2 |
|
|
3 | 0 | 2 | 1 | 3:7 | 1 |
|
| Group D |
|
3 | 2 | 0 | 1 | 7:1 | 7 |
|
|
3 | 2 | 0 | 1 | 5:1 | 7 |
|
|
3 | 1 | 2 | 0 | 1:4 | 3 |
|
|
3 | 0 | 3 | 0 | 0:7 | 0 |
|
| Group E |
|
3 | 3 | 0 | 0 | 7:1 | 9 |
|
|
3 | 2 | 1 | 0 | 4:2 | 6 |
|
|
3 | 1 | 2 | 0 | 1:5 | 3 |
|
|
3 | 0 | 3 | 0 | 2:6 | 0 |
|
| Group F |
|
3 | 2 | 0 | 1 | 5:3 | 7 |
|
|
3 | 2 | 0 | 1 | 4:2 | 7 |
|
|
3 | 1 | 2 | 0 | 4:5 | 3 |
|
|
3 | 0 | 3 | 0 | 4:7 | 0 |
|
| Ranking of third-placed teams |
|
3 | 1 | 2 | 0 | 4:5 | 3 |
|
|
3 | 1 | 2 | 0 | 1:4 | 3 |
|
|
3 | 1 | 2 | 0 | 1:5 | 3 |
|
|
3 | 0 | 1 | 2 | 3:4 | 2 |
|
|
3 | 0 | 1 | 2 | 2:3 | 2 |
|
|
3 | 0 | 1 | 2 | 0:2 | 2 |
|