Continental Champions Match | ||
---|---|---|
***************** | ||
VS | ||
2025-06-10 17:00:00 | ||
Victoire | Egualite | Victoire |
3.185 | 3.5 | 2.22 |
World Cup 2026. Qualification. South America | ||
---|---|---|
***************** | ||
VS | ||
2024-10-10 21:00:00 | ||
Victoire | Egualite | Victoire |
1.696 | 3.785 | 6.18 |
***************** | ||
VS | ||
2024-10-10 23:00:00 | ||
Victoire | Egualite | Victoire |
5.94 | 4.245 | 1.635 |
***************** | ||
VS | ||
2024-10-11 01:30:00 | ||
Victoire | Egualite | Victoire |
4.47 | 3.455 | 1.99 |
***************** | ||
VS | ||
2024-10-10 23:00:00 | ||
Victoire | Egualite | Victoire |
5.41 | 4.115 | 1.701 |
***************** | ||
VS | ||
2024-10-10 23:00:00 | ||
Victoire | Egualite | Victoire |
5.5 | 2.1 | 2.2 |
***************** | ||
VS | ||
2024-10-10 20:00:00 | ||
Victoire | Egualite | Victoire |
3.39 | 3.28 | 2.406 |
***************** | ||
VS | ||
2024-10-10 21:00:00 | ||
Victoire | Egualite | Victoire |
1.697 | 3.675 | 6.48 |
***************** | ||
VS | ||
2024-10-11 01:30:00 | ||
Victoire | Egualite | Victoire |
4.37 | 3.275 | 2.077 |
***************** | ||
VS | ||
2024-10-11 00:00:00 | ||
Victoire | Egualite | Victoire |
6.02 | 4.16 | 1.642 |
***************** | ||
VS | ||
2024-10-11 01:30:00 | ||
Victoire | Egualite | Victoire |
4.37 | 3.275 | 2.077 |
***************** | ||
VS | ||
2024-10-10 21:00:00 | ||
Victoire | Egualite | Victoire |
5.41 | 4.115 | 1.701 |
***************** | ||
VS | ||
2024-10-10 20:00:00 | ||
Victoire | Egualite | Victoire |
3.39 | 3.28 | 2.406 |
***************** | ||
VS | ||
2024-10-10 21:00:00 | ||
Victoire | Egualite | Victoire |
1.697 | 3.675 | 6.48 |
***************** | ||
VS | ||
2024-10-11 00:00:00 | ||
Victoire | Egualite | Victoire |
6.02 | 4.16 | 1.642 |
***************** | ||
VS | ||
2024-10-11 00:00:00 | ||
Victoire | Egualite | Victoire |
5.5 | 2.2 | 2.1 |
***************** | ||
VS | ||
2024-10-11 01:30:00 | ||
Victoire | Egualite | Victoire |
4.37 | 3.275 | 2.077 |
***************** | ||
VS | ||
2024-10-10 21:00:00 | ||
Victoire | Egualite | Victoire |
6.39 | 4.135 | 1.621 |
***************** | ||
VS | ||
2024-10-11 00:00:00 | ||
Victoire | Egualite | Victoire |
6.23 | 4.26 | 1.612 |
***************** | ||
VS | ||
2024-10-10 21:00:00 | ||
Victoire | Egualite | Victoire |
1.694 | 3.76 | 6.28 |
***************** | ||
VS | ||
2024-10-10 20:00:00 | ||
Victoire | Egualite | Victoire |
3.37 | 3.39 | 2.361 |
***************** | ||
VS | ||
2024-10-12 01:30:00 | ||
Victoire | Egualite | Victoire |
4.415 | 3.445 | 2.005 |
***************** | ||
VS | ||
2024-10-15 23:30:00 | ||
Victoire | Egualite | Victoire |
1.748 | 3.735 | 5.68 |
***************** | ||
VS | ||
2024-10-16 00:45:00 | ||
Victoire | Egualite | Victoire |
1.22 | 7.6 | 15.5 |
***************** | ||
VS | ||
2024-10-15 20:30:00 | ||
Victoire | Egualite | Victoire |
1.572 | 4.325 | 6.75 |
***************** | ||
VS | ||
2024-10-15 23:00:00 | ||
Victoire | Egualite | Victoire |
1.918 | 3.53 | 4.74 |
***************** | ||
VS | ||
2024-10-16 00:00:00 | ||
Victoire | Egualite | Victoire |
1.077 | 14.6 | 50 |
***************** | ||
VS | ||
2024-10-15 20:30:00 | ||
Victoire | Egualite | Victoire |
1.573 | 4.295 | 6.81 |
***************** | ||
VS | ||
2024-10-15 23:00:00 | ||
Victoire | Egualite | Victoire |
1.917 | 3.555 | 4.705 |
***************** | ||
VS | ||
2024-10-15 23:30:00 | ||
Victoire | Egualite | Victoire |
1.74 | 3.755 | 5.74 |
***************** | ||
VS | ||
2024-10-16 00:00:00 | ||
Victoire | Egualite | Victoire |
1.078 | 14.7 | 50 |
***************** | ||
VS | ||
2024-10-16 00:45:00 | ||
Victoire | Egualite | Victoire |
1.22 | 7.65 | 15 |
World Cup 2026 Qualification. AFC | ||
---|---|---|
***************** | ||
VS | ||
2024-10-10 11:10:00 | ||
Victoire | Egualite | Victoire |
1.11 | 7 | 16.5 |
***************** | ||
VS | ||
2024-10-10 09:10:00 | ||
Victoire | Egualite | Victoire |
1.21 | 6.5 | 9.15 |
***************** | ||
VS | ||
2024-10-10 14:00:00 | ||
Victoire | Egualite | Victoire |
5.63 | 4 | 1.51 |
***************** | ||
VS | ||
2024-10-10 14:00:00 | ||
Victoire | Egualite | Victoire |
2.625 | 3.2 | 2.5 |
***************** | ||
VS | ||
2024-10-10 16:00:00 | ||
Victoire | Egualite | Victoire |
2.02 | 3.2 | 3.63 |
***************** | ||
VS | ||
2024-10-10 16:00:00 | ||
Victoire | Egualite | Victoire |
1.51 | 4 | 5.63 |
***************** | ||
VS | ||
2024-10-10 16:00:00 | ||
Victoire | Egualite | Victoire |
1.296 | 5.5 | 7.6 |
***************** | ||
VS | ||
2024-10-10 16:00:00 | ||
Victoire | Egualite | Victoire |
1.51 | 4 | 5.63 |
***************** | ||
VS | ||
2024-10-10 18:00:00 | ||
Victoire | Egualite | Victoire |
1.454 | 4 | 6.66 |
***************** | ||
VS | ||
2024-10-10 18:00:00 | ||
Victoire | Egualite | Victoire |
3.635 | 3.4 | 1.929 |
***************** | ||
VS | ||
2024-10-10 14:00:00 | ||
Victoire | Egualite | Victoire |
5.45 | 3.98 | 1.62 |
***************** | ||
VS | ||
2024-10-10 09:10:00 | ||
Victoire | Egualite | Victoire |
1.172 | 7.2 | 17 |
***************** | ||
VS | ||
2024-10-10 14:00:00 | ||
Victoire | Egualite | Victoire |
2.83 | 3.24 | 2.55 |
***************** | ||
VS | ||
2024-10-10 16:00:00 | ||
Victoire | Egualite | Victoire |
1.64 | 3.9 | 5.36 |
***************** | ||
VS | ||
2024-10-10 18:00:00 | ||
Victoire | Egualite | Victoire |
4.065 | 3.52 | 1.92 |
***************** | ||
VS | ||
2024-10-10 16:00:00 | ||
Victoire | Egualite | Victoire |
1.62 | 3.8 | 5.85 |
***************** | ||
VS | ||
2024-10-10 16:00:00 | ||
Victoire | Egualite | Victoire |
1.27 | 5.7 | 11.5 |
***************** | ||
VS | ||
2024-10-10 18:00:00 | ||
Victoire | Egualite | Victoire |
1.56 | 4.2 | 5.76 |
***************** | ||
VS | ||
2024-10-10 16:00:00 | ||
Victoire | Egualite | Victoire |
2.28 | 3.24 | 3.305 |
CONCACAF Nations League | ||
---|---|---|
***************** | ||
VS | ||
2024-10-10 02:00:00 | ||
score | ||
0 | but | 0 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 00:00:00 | ||
score | ||
0 | but | 0 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 00:00:00 | ||
score | ||
0 | but | 0 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 02:00:00 | ||
score | ||
0 | but | 0 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 02:00:00 | ||
score | ||
0 | but | 0 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 00:00:00 | ||
score | ||
0 | but | 0 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 00:00:00 | ||
score | ||
0 | but | 5 |
2 | corners | 14 |
1 | carton jaune | 1 |
1 | carton rouge | 0 |
changement | ||
3 | tire but | 14 |
71 | NB attack | 107 |
***************** | ||
VS | ||
2024-10-10 02:00:00 | ||
score | ||
0 | but | 1 |
0 | corners | 9 |
1 | carton jaune | 0 |
0 | carton rouge | 0 |
changement | ||
0 | tire but | 9 |
38 | NB attack | 97 |
Friendlies. National Teams | ||
---|---|---|
***************** | ||
VS | ||
2024-10-10 17:30:00 | ||
Victoire | Egualite | Victoire |
3.105 | 3.32 | 2.26 |
***************** | ||
VS | ||
2024-10-11 09:30:00 | ||
Victoire | Egualite | Victoire |
2.12 | 3.2 | 3.29 |
***************** | ||
VS | ||
2024-10-11 13:00:00 | ||
Victoire | Egualite | Victoire |
1.192 | 5.8 | 12.3 |
MLS+ | ||
---|---|---|
***************** | ||
VS | ||
2024-10-10 02:00:00 | ||
score | ||
2 | but | 2 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 02:00:00 | ||
score | ||
1 | but | 1 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 02:30:01 | ||
score | ||
1 | but | 2 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 02:00:00 | ||
score | ||
2 | but | 3 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 03:00:00 | ||
score | ||
1 | but | 3 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 03:10:01 | ||
score | ||
1 | but | 1 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 03:30:01 | ||
score | ||
2 | but | 1 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 03:40:01 | ||
score | ||
2 | but | 4 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 04:00:00 | ||
score | ||
3 | but | 3 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 04:10:01 | ||
score | ||
2 | but | 3 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 04:30:00 | ||
score | ||
0 | but | 2 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-10-10 04:40:01 | ||
score | ||
0 | but | 0 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack |