Russia. Premier League | ||
---|---|---|
***************** | ||
VS | ||
2024-09-15 16:00:00 | ||
Victoire | Egualite | Victoire |
6.12 | 4.18 | 1.632 |
***************** | ||
VS | ||
2024-09-27 16:00:00 | ||
Victoire | Egualite | Victoire |
2.758 | 3.37 | 2.809 |
***************** | ||
VS | ||
2024-09-14 09:00:00 | ||
Victoire | Egualite | Victoire |
3.155 | 3.83 | 2.285 |
***************** | ||
VS | ||
2024-09-13 17:15:00 | ||
Victoire | Egualite | Victoire |
2.366 | 3.5 | 3.255 |
***************** | ||
VS | ||
2024-09-14 13:30:00 | ||
Victoire | Egualite | Victoire |
3.32 | 3.635 | 2.276 |
***************** | ||
VS | ||
2024-09-14 11:15:00 | ||
Victoire | Egualite | Victoire |
2.42 | 3.32 | 3.32 |
***************** | ||
VS | ||
2024-09-14 16:00:00 | ||
Victoire | Egualite | Victoire |
1.937 | 3.975 | 4.035 |
***************** | ||
VS | ||
2024-09-15 11:15:00 | ||
Victoire | Egualite | Victoire |
1.63 | 4.255 | 5.99 |
***************** | ||
VS | ||
2024-09-15 16:00:00 | ||
Victoire | Egualite | Victoire |
4.76 | 3.765 | 1.853 |
***************** | ||
VS | ||
2024-09-15 13:30:00 | ||
Victoire | Egualite | Victoire |
2.594 | 3.74 | 2.758 |
***************** | ||
VS | ||
2024-09-22 11:15:00 | ||
Victoire | Egualite | Victoire |
2.337 | 3.75 | 3.115 |
***************** | ||
VS | ||
2024-09-21 16:00:00 | ||
Victoire | Egualite | Victoire |
3.23 | 3.34 | 2.461 |
***************** | ||
VS | ||
2024-09-21 13:30:00 | ||
Victoire | Egualite | Victoire |
1.264 | 6.93 | 12.5 |
***************** | ||
VS | ||
2024-09-21 11:00:00 | ||
Victoire | Egualite | Victoire |
4.81 | 4.01 | 1.791 |
***************** | ||
VS | ||
2024-09-22 13:30:00 | ||
Victoire | Egualite | Victoire |
2.202 | 3.93 | 3.255 |
***************** | ||
VS | ||
2024-09-22 16:00:00 | ||
Victoire | Egualite | Victoire |
3.505 | 3.71 | 2.172 |
***************** | ||
VS | ||
2024-09-23 15:30:00 | ||
Victoire | Egualite | Victoire |
2.266 | 3.65 | 3.33 |
***************** | ||
VS | ||
2024-09-22 13:30:00 | ||
Victoire | Egualite | Victoire |
1.731 | 3.87 | 5.58 |
Russian Cup | ||
---|---|---|
***************** | ||
VS | ||
2024-09-19 15:30:00 | ||
Victoire | Egualite | Victoire |
2.44 | 3.5 | 2.81 |
***************** | ||
VS | ||
2024-09-18 11:00:00 | ||
Victoire | Egualite | Victoire |
2.2 | 3.52 | 3.22 |
***************** | ||
VS | ||
2024-09-17 11:00:00 | ||
Victoire | Egualite | Victoire |
1.35 | 5.2 | 8.7 |
***************** | ||
VS | ||
2024-09-19 11:00:00 | ||
Victoire | Egualite | Victoire |
1.4 | 4.95 | 7.6 |
***************** | ||
VS | ||
2024-09-18 11:00:00 | ||
Victoire | Egualite | Victoire |
4.105 | 3.54 | 1.92 |
***************** | ||
VS | ||
2024-09-18 11:00:00 | ||
Victoire | Egualite | Victoire |
2.34 | 3.28 | 3.165 |
***************** | ||
VS | ||
2024-09-18 11:00:00 | ||
Victoire | Egualite | Victoire |
1.79 | 3.84 | 4.38 |
***************** | ||
VS | ||
2024-09-19 11:00:00 | ||
Victoire | Egualite | Victoire |
4.18 | 3.98 | 1.79 |
Russia. Tournament Liga Pro Keeperball | ||
---|---|---|
***************** | ||
VS | ||
2024-09-09 05:00:00 | ||
score | ||
0 | but | 2 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-09-09 06:15:00 | ||
score | ||
1 | but | 0 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-09-09 07:30:00 | ||
score | ||
0 | but | 2 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
VS | ||
2024-09-09 08:45:00 | ||
score | ||
2 | but | 2 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack |
Vladivostok Championship. League 2 | ||
---|---|---|
***************** | ||
VS | ||
2024-09-09 09:45:01 | ||
score | ||
5 | but | 2 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack |
Russian Championship. League 2. Division B. Group 2 | ||
---|---|---|
***************** | ||
VS | ||
2024-09-09 13:00:00 | ||
score | ||
0 | but | 0 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack |
Russian Championship. League 2. Division B. Group 3 | ||
---|---|---|
***************** | ||
VS | ||
2024-09-09 14:00:00 | ||
score | ||
0 | but | 0 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack |
Russian Championship. League 2. Division A. Gold | ||
---|---|---|
***************** | ||
VS | ||
2024-09-09 14:00:00 | ||
score | ||
0 | but | 0 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack |