pdf-embed
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/loteriema/public_html/wp-includes/functions.php on line 6114advanced-ads
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/loteriema/public_html/wp-includes/functions.php on line 6114chaque, minute suivez resultat foot, match en direct, et match de foot aujourd hui
Blau-Weiß Linz |
Austria. Bundesliga 24/11/2024 14:30 |
Grazer AK |
1.96
3.66
3.725
| ||
- | ||
1.27
1.28
1.86
|
totals Moin / Plus | |||
moin 0.5 | 1.05 | plus 0.5 | 11 |
moin 1.5 | 1.22 | plus 1.5 | 3.42 |
moin 2 | 1.38 | plus 2 | 2.75 |
moin 2.5 | 1.85 | plus 2.5 | 1.95 |
moin 3 | 2.4 | plus 3 | 1.49 |
moin 3.5 | 2.91 | plus 3.5 | 1.3 |
moin 4 | 4.8 | plus 4 | 1.101 |
moin 4.5 | 5.45 | plus 4.5 | 1.07 |
moin 5.5 | 13 | plus 5.5 | 1.04 |
moin 6.5 | 26 | plus 6.5 | 1.01 |
moin 7.5 | 50 | plus 7.5 | 1.002 |
totals1 Moin / Plus | |||
moin 0.5 | 1.173 | plus 0.5 | 4.6 |
moin 1 | 1.33 | plus 1 | 3.25 |
moin 1.5 | 1.94 | plus 1.5 | 1.84 |
moin 2 | 3.04 | plus 2 | 1.37 |
moin 2.5 | 4.05 | plus 2.5 | 1.23 |
moin 3 | 8.6 | plus 3 | 1.06 |
moin 3.5 | 9.7 | plus 3.5 | 1.045 |
totals2 Moin / Plus | |||
moin 0.5 | 1.41 | plus 0.5 | 2.77 |
moin 1 | 1.97 | plus 1 | 1.81 |
moin 1.5 | 3.08 | plus 1.5 | 1.363 |
moin 2 | 6.95 | plus 2 | 1.092 |
moin 2.5 | 8.4 | plus 2.5 | 1.063 |
totalsAsian Moin / Plus | |||
moin 1.25 | 1.103 | plus 1.25 | 4.75 |
moin 1.75 | 1.28 | plus 1.75 | 3.125 |
moin 2.25 | 1.6 | plus 2.25 | 2.22 |
moin 2.75 | 2.03 | plus 2.75 | 1.71 |
moin 3.25 | 2.66 | plus 3.25 | 1.38 |
moin 3.75 | 3.55 | plus 3.75 | 1.195 |
moin 4.25 | 5.15 | plus 4.25 | 1.084 |
moin 4.75 | 6.95 | plus 4.75 | 1.027 |
totals1Asian Moin / Plus | |||
moin 0.75 | 1.24 | plus 0.75 | 3.94 |
moin 1.25 | 1.64 | plus 1.25 | 2.22 |
moin 1.75 | 2.28 | plus 1.75 | 1.61 |
moin 2.25 | 3.55 | plus 2.25 | 1.285 |
totals2Asian Moin / Plus | |||
moin 0.75 | 1.6 | plus 0.75 | 2.3 |
moin 1.25 | 2.52 | plus 1.25 | 1.51 |
moin 1.75 | 4.05 | plus 1.75 | 1.23 |
moin 2.75 | 12 | plus 2.75 | 1.025 |
handicape | |||||||||||||||||||||||||||||
|
|
deux eauipes marque | |
oui | 1.72 |
non | 2.068 |
totofoot les Programmes en cour | ||
---|---|---|
BULLETINS N° | FIN VALIDATION | SYSTEM |
espagnol 1022 | 2024-11-23 14:00:00 | SYSTEM |
special 608 | 2024-11-23 13:30:00 | SYSTEM |
finsemaine 732 | 2024-11-16 01:00:00 | SYSTEM |