USA. NPSL | ||
---|---|---|
***************** | ||
![]() |
VS | ![]() |
2023-06-10 00:30:00 | ||
score | ||
0 | but | 0 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack |
USA. MLS Next Pro | ||
---|---|---|
***************** | ||
![]() |
VS | ![]() |
2023-06-10 01:00:00 | ||
score | ||
1 | but | 0 |
4 | corners | 7 |
3 | carton jaune | 4 |
0 | carton rouge | 1 |
0 | changement | 0 |
8 | tire but | 5 |
51 | NB attack | 43 |
***************** | ||
![]() |
VS | ![]() |
2023-06-10 02:00:00 | ||
score | ||
3 | but | 3 |
3 | corners | 5 |
4 | carton jaune | 2 |
0 | carton rouge | 0 |
0 | changement | 0 |
5 | tire but | 6 |
47 | NB attack | 35 |
USA. USL | ||
---|---|---|
***************** | ||
![]() |
VS | ![]() |
2023-06-10 02:00:00 | ||
score | ||
1 | but | 1 |
3 | corners | 2 |
1 | carton jaune | 2 |
0 | carton rouge | 0 |
3 | changement | 3 |
4 | tire but | 3 |
103 | NB attack | 74 |
USA. USL League Two | ||
---|---|---|
***************** | ||
![]() |
VS | ![]() |
2023-06-10 02:00:00 | ||
score | ||
2 | but | 1 |
9 | corners | 3 |
0 | carton jaune | 2 |
0 | carton rouge | 0 |
2 | changement | 1 |
4 | tire but | 5 |
80 | NB attack | 57 |
***************** | ||
![]() |
VS | ![]() |
2023-06-10 02:00:00 | ||
score | ||
3 | but | 0 |
4 | corners | 0 |
3 | carton jaune | 3 |
0 | carton rouge | 0 |
0 | changement | 0 |
7 | tire but | 3 |
123 | NB attack | 107 |
***************** | ||
![]() |
VS | ![]() |
2023-06-10 02:00:00 | ||
score | ||
4 | but | 0 |
corners | ||
carton jaune | ||
carton rouge | ||
changement | ||
tire but | ||
NB attack | ||
***************** | ||
![]() |
VS | ![]() |
2023-06-10 02:00:00 | ||
score | ||
5 | but | 1 |
13 | corners | 3 |
2 | carton jaune | 5 |
0 | carton rouge | 0 |
2 | changement | 1 |
11 | tire but | 8 |
201 | NB attack | 159 |
***************** | ||
![]() |
VS | ![]() |
2023-06-10 02:30:00 | ||
score | ||
2 | but | 2 |
2 | corners | 4 |
3 | carton jaune | 3 |
0 | carton rouge | 0 |
2 | changement | 1 |
4 | tire but | 10 |
81 | NB attack | 71 |
***************** | ||
![]() |
VS | ![]() |
2023-06-10 17:00:00 | ||
score | ||
0 | but | 0 |
0 | corners | 0 |
0 | carton jaune | 0 |
0 | carton rouge | 0 |
0 | changement | 0 |
0 | tire but | 0 |
0 | NB attack | 0 |
***************** | ||
![]() |
VS | ![]() |
2023-06-10 15:00:00 | ||
score | ||
0 | but | 0 |
0 | corners | 8 |
0 | carton jaune | 0 |
0 | carton rouge | 0 |
0 | changement | 0 |
2 | tire but | 9 |
70 | NB attack | 108 |